Event Results
Elite Team
Intermediate Individual Mens
Intermediate Individual Womens
Intermediate Team
Masters Team
Tactical Team
Womens Team
Elite Team
Place | Name | Match Pts | Match % |
1 | Hernandez, Sal | 660.233 | 100.0000 % |
2 | Kennedy, Megan | 652.2334 | 98.7884 % |
3 | Schuerch, Ehea | 635.0911 | 96.1920 % |
4 | Louzek, George | 632.9347 | 95.8654 % |
5 | Horton, Jacob | 554.1884 | 83.9383 % |
6 | Dziwulski, Benjamin | 508.0225 | 76.9459 % |
7 | Silva, Reuben | 490.1366 | 74.2369 % |
8 | Pearson, Chris | 484.6043 | 73.3990 % |
9 | Maio, Kyle | 454.0115 | 68.7653 % |
Intermediate Individual Mens
Place | Name | Match Pts | Match % |
1 | Alimo, Michael | 634.5909 | 100.0000 % |
2 | Davis, Jeb | 575.7703 | 90.7309 % |
3 | Yang, Matthew | 575.322 | 90.6603 % |
4 | Leslie, Coleman | 548.2221 | 86.3898 % |
5 | Southard, Trevor | 532.5099 | 83.9139 % |
6 | Barnum, Justin | 501.597 | 79.0426 % |
7 | Wisnowski, Zack | 490.4673 | 77.2887 % |
8 | John, Alexander | 486.8082 | 76.7121 % |
9 | Lee, PeterJ | 484.7757 | 76.3918 % |
10 | Khillah, Amir | 469.9761 | 74.0597 % |
11 | kimball, patrick | 455.2277 | 71.7356 % |
12 | Firmin, Ryan | 454.398 | 71.6049 % |
13 | Butler, Paul | 449.5398 | 70.8393 % |
14 | Fasciani, Eric | 448.2642 | 70.6383 % |
15 | Holihan, Travis | 443.7608 | 69.9286 % |
16 | Scaccia, Matthew | 440.1202 | 69.3549 % |
17 | Kirk, Neal | 420.4892 | 66.2615 % |
18 | Bronson, Parker | 376.1305 | 59.2713 % |
19 | Coleman, Brandon | 371.0575 | 58.4719 % |
20 | Brown, Ty | 364.0558 | 57.3686 % |
21 | Rose, David | 345.2325 | 54.4024 % |
22 | Fischer, Christopher | 344.4766 | 54.2833 % |
23 | crane, ken | 286.787 | 45.1924 % |
Intermediate Individual Womens
Place | Name | Match Pts | Match % |
1 | turrell, rebecca | 661.3937 | 100.0000 % |
2 | Walden, Cheyenne | 602.8265 | 91.1449 % |
3 | Lavigne, Shannon | 558.073 | 84.3783 % |
4 | Longfield, Lauren | 549.2836 | 83.0494 % |
Intermediate Team
Place | Name | Match Pts | Match % |
1 | Wooley, Erin | 629.1498 | 100.0000 % |
2 | Arpin, Kyle | 614.5029 | 97.6720 % |
3 | McMaster, Stephanie | 612.4228 | 97.3413 % |
4 | latsios, Jason | 606.7076 | 96.4329 % |
5 | Mackenzie, Scott | 594.0433 | 94.4200 % |
6 | Olsen, Jared | 584.987 | 92.9806 % |
7 | Vice, Dirk | 569.5283 | 90.5235 % |
8 | Heufelder, Nicholas | 560.3061 | 89.0577 % |
9 | Cashin, Mac | 553.5087 | 87.9773 % |
10 | Sutton, Brian | 552.446 | 87.8083 % |
11 | Murphy, Patrick | 541.6227 | 86.0880 % |
12 | Lewis, John | 530.2711 | 84.2838 % |
13 | Steffero, Ronald | 517.0835 | 82.1877 % |
14 | Caulfield, Micah | 507.3905 | 80.6470 % |
15 | Martin, Sean | 488.8769 | 77.7044 % |
16 | Keto, Jordan | 472.687 | 75.1311 % |
17 | Flores, Prinzton | 461.6009 | 73.3690 % |
18 | Breault, justin | 461.5709 | 73.3642 % |
19 | Burns-Marino, Chris | 457.1504 | 72.6616 % |
20 | Seaman, Kevin | 432.5206 | 68.7468 % |
21 | Miles, Stephen | 431.809 | 68.6337 % |
22 | McMann, Thomas | 426.3043 | 67.7588 % |
23 | Horvath, Nathan | 423.5503 | 67.3211 % |
24 | Johnson, Phillip | 418.0238 | 66.4427 % |
25 | Clark, Benjamin | 412.3074 | 65.5341 % |
26 | Theofinides, Marissa | 405.7085 | 64.4852 % |
27 | Froio, Steve | 375.8624 | 59.7413 % |
28 | Tracht, Andrew | 373.8266 | 59.4177 % |
29 | Myska, Christopher | 368.5301 | 58.5759 % |
30 | Cyrino, Michael | 322.0175 | 51.1830 % |
31 | Tanos, David | 286.9948 | 45.6163 % |
Masters Team
Place | Name | Match Pts | Match % |
1 | McMaster, Marc | 661.1778 | 100.0000 % |
2 | Elliott, Matt | 644.4015 | 97.4627 % |
3 | Petersen, Erik | 601.986 | 91.0475 % |
4 | SEARS, JASON | 589.8797 | 89.2165 % |
5 | Dustman, Chrisa | 524.8373 | 79.3791 % |
6 | Miller, Shane | 504.0841 | 76.2403 % |
7 | caturano, anthony | 502.1197 | 75.9432 % |
8 | Framme, Adam | 456.9384 | 69.1098 % |
9 | Dyson, Kevin | 453.1447 | 68.5360 % |
10 | Bollin, Chris | 452.536 | 68.4439 % |
11 | Freer, Nathan “Ned” | 445.7869 | 67.4232 % |
12 | Sailor, David | 407.0766 | 61.5684 % |
13 | Pesanelli, William | 392.402 | 59.3489 % |
14 | frolish, peter | 381.7075 | 57.7314 % |
Tactical Team
Place | Name | Match Pts | Match % |
1 | Green, Austin | 671.5039 | 100.0000 % |
2 | Gross, Chad | 628.8449 | 93.6472 % |
3 | Napieralski, Andrew | 589.1669 | 87.7384 % |
4 | Hilderbrand, Wil | 576.8469 | 85.9037 % |
5 | Morkeski, Jesse | 565.9847 | 84.2861 % |
6 | Gross, Paul | 554.8215 | 82.6237 % |
7 | Riddle, Jeremy | 548.0305 | 81.6124 % |
8 | Chang, Christopher | 531.0037 | 79.0768 % |
9 | Gross, Scott | 510.8062 | 76.0690 % |
10 | Dye, Gabriela | 510.1147 | 75.9660 % |
11 | Miller, Michael | 455.7824 | 67.8749 % |
12 | Geil, Cassandra | 453.7029 | 67.5652 % |
13 | Buonanducci, Glenn | 445.4247 | 66.3324 % |
14 | Spartichino, Chris | 445.3966 | 66.3282 % |
15 | Chiovitti, Nick | 444.1389 | 66.1409 % |
16 | Nielsen, Jeff | 444.0231 | 66.1237 % |
17 | Hansen, Logan | 437.4805 | 65.1494 % |
18 | Kennedy, Matthew | 430.4482 | 64.1021 % |
19 | Brazell, Michael | 428.5375 | 63.8176 % |
20 | Kelley, Michael | 427.9475 | 63.7297 % |
21 | Burrell, Sam | 414.571 | 61.7377 % |
22 | Price, Lloyd | 399.2328 | 59.4535 % |
23 | Balduaf, Robert | 396.7053 | 59.0771 % |
24 | Butler, Joel | 383.794 | 57.1544 % |
25 | Teschner, Daniel | 383.1862 | 57.0639 % |
26 | Anderson, William | 380.3193 | 56.6369 % |
27 | Butler, Ryan | 378.0515 | 56.2992 % |
28 | DiVirgilio, Michael | 377.3431 | 56.1937 % |
29 | Strickler, James | 368.0701 | 54.8128 % |
30 | Hristache, Emil | 343.7146 | 51.1858 % |
Womens Team
Place | Name | Match Pts | Match % |
1 | Batiste, Katie | 636.0912 | 100.0000 % |
2 | Wagner, Becky | 615.1011 | 96.7001 % |
3 | Price, Vanessa | 589.4841 | 92.6729 % |
4 | Turner, Cheryl | 585.0112 | 91.9697 % |
5 | Kohari, Melissa | 580.7725 | 91.3033 % |
Event Media
Playlist
8 Videos